<datawarrior-fileinfo>
<version="3.3">
<created="1791821443508">
<rowcount="24">
</datawarrior-fileinfo>
<column properties>
<columnName="FragFp">
<columnProperty="parent	Query">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Query">
<columnProperty="specialType	idcode">
<columnName="Top MCS Hit">
<columnProperty="specialType	idcode">
<columnName="Top Pharos3D Hit">
<columnProperty="specialType	idcode">
<columnName="Binned MaxSimMCS">
<columnProperty="binIsLog	false">
<columnProperty="binBase	0.5">
<columnProperty="binSize	0.02">
<columnProperty="binIsDate	false">
</column properties>
FragFp	Query	Top MCS Hit	Top Pharos3D Hit	Rank	MaxSimMCS	PharosScoreAtMaxSim	TopPharosScore	MetQuery	Row No	Binned MaxSimMCS
:UfzvzirSzjQTstC4SPPYh9zQi_XoFRedg28nG1829ac40MLJH5F08V0D42H08B0J@0F048280V!8V01!V0	fleQ@DDN@z\bbbbRRvbLEKUfjjjjjjIbBaiZ@@	fleQ@@DNAdTTTRRVtQ`iZluUUUUUQLPTMKP@	fdyQ@@DN@dsLjooBejsUUUUUUcDEKP@	1	1.00	0.87	0.87	true	1	1 <= x < 1.02
zpUlnWOSt04R3F0DDR8V2N2uV0F083604LG052080F08490V0Yh0cV0J0F08WIF!31#8JW!2F2!G0W8kV	fjmp`dC^rkPHcdaHH\DYgHhheEYBhedfBCF@bIZfja@@	fjmp``C^rkPHcdaHH\DYEEDhkHUDldpPXpDQKTuTH@@	ff}p``C^rkPHcdaHH\DYEEDhkHUDliFBCF@bIZfjhP@@	6	1.00	0.90	0.92	true	2	1 <= x < 1.02
:rUvUMuUpdl7DdIFQ0klhA0a04H80dBBGC!9010OG@0m080G!4!8!8HF0FFGV2%40V#VF!20G0	fju``DB@tRTivUfW]UpZjjB`RjDD`eAt@	fju``@B@teNrlr{jnCUUPTBUQ@R`z@	fle`b@INB@HRfuueYygHih@JjjjJAd@	66	1.00	0.79	0.83	true	3	1 <= x < 1.02
]x<tzUzUzUzvzjAjzgqSCzYzUA7ObtUjqgZbvzMmEqfEp6y6Xq88idpekmMJZH9Fk0X8s82V8NV	eiSVJHHEKAih^Y@nkg`ICf\bbbVtrRbbdtTIRTVRdTjXxbrZfyE`HIjjZjfjfjjiRjCr@@	eiSVJH@EKAih^Y@nkg`ICHhhemLdhhiMEBTeEdiEJfNHlfinQXBBZjfjijijjjTj`|`@	eiSVJH@EKAih^Y@nkg`ICHhhemLdhhiMEBTeEdiEJfNHlfinQXBBZjfjijijjjTj`|`@	0	1.00	0.91	0.91	true	4	1 <= x < 1.02
;xztUzrrzhUTPUUEBmAvcviAm5C_N@TqyeEYm5@A3rZ03XqarWPZOa9wV2hKdD0930pV4J21P56HB09ZY8GV	fcoic@I^Kt[G[AHFdKRFQQISIIQRqIIIPjgBuzN@HjjZjjVhh@@	fmwic@I^Kt[GKAHFdKRFQQISIIQRqIIIPtxVoQpAEUSUURtT@@	fegYa@AR]eoRVfBPQHYELeEDdYhdddhUZrUoZj@`fjjehh@@	17	0.93	0.90	0.93	false	5	0.92 <= x < 0.94
youpLWOG8k4F4F2!N0G082H$1102!l208!1FV8!W$V1VJF0N!82!c#24!502(V0FF	fi{P`@D]@YIeeV[W~YYV}GhvhH@`H`H@@@@	fi{P`@D]@YIeeV[W~YYV}GhvhH@`H`H@@@@	fnsPb@FEDx@PeJzwJwlk`eoU[RuL@QP@P@@@	4	1.00	0.96	0.96	true	6	1 <= x < 1.02
=xrRzI1otSCYHKWFVc@4742FZ098e052!460IF!F&480V40B02!8104&10F1!F!6VI0	fdiP`BFQ@aGLeImV[m]]yjjj@BqCIr@_qAF@	fdiP`@FQ@aImV[m]]yjjj@BrGD@	fhqP`@FA@aImYvUvsfjj`@laR@@	3	1.00	0.89	0.90	true	7	1 <= x < 1.02
<vjzUztyUUDF@DSRjPA6vN3FVg0F663G01HH01FW4Z0WVZX!904J0k11B1!V50234084$20V02Y0GV	fjmp`@LDhCvRJJ[QIJJYGXhXMLtDEQUQAT@@	fjmp`@LDhCvRJJ[QIJJYGXhXMLtDEQUQAT@@	ff}p`@LDhCvRJJ[QIJJYYGECAif``jJjbBh@	1	1.00	0.98	0.99	true	8	1 <= x < 1.02
;j;irzyEzypsibhyTbJCOn_9m4k5dWV2V6FoFVAJW6RGK0V4!VV0f40V!V04!F0F80NWV!V!1V0k0	fhqp`BDBT@piUNQQIQQPqIN|uUUUUQBRdXiH@	fhqp`@DBT@vQQIQQPqIN|uUUUUQBRdXiH@	f`aI@@DBUxFQQIQQPiJsfjjjjkAIRLP@	28	1.00	0.83	0.86	true	9	1 <= x < 1.02
:Qv0l8Y#F0H3!N0W08Fk!F%VHF058082#49kV020V42040F0818V1V#3B!c!2%11VVF	fbeIaDLZCfBA@BJA@YrRPjJQKYJIF\mHMAEUbJJr@@	fbeIa@LZCfBA@BJAFRREQRI[IQHseiAhHjlQRV`@	fdiIb@LJ}FBA@BLddJbbVRTvkKTCAEVPM@@	7	1.00	0.86	0.88	true	10	1 <= x < 1.02
;UvUzvM:3UimQX36HUCd0sXa0_0kT8dB50V31V48H02!Z12H04H086LHH#F020F01#2020V0X028G0	fle`aDNJLBPQH\eIkWVueV\bfjjjj@BHRP@	flePA@NZAHHdDfm[vvUYrJZjjjh@HQQJ`@	fdyq@@FBdAJY}gYVqSpZjij@BbDICb@	18	0.58	0.79	0.80	false	11	0.56 <= x < 0.58
:UYrWzDlGJzIJ18DCNV282dV3F5c0406Il01@0808o8Z10W0X80@!J0F085GF1V1%J$F20V!W0NV	fbuYBDLDCEN]@BLSdbbRRbVfLRyINZZjYjfjP@@	fbuYB@LDCEN]@BLdTRRTRtqbWIIsSUSMTuR@@	fnkyB@NBUdmVl@DYHheD\eDeBhdR`i^CUmRmU@ATmI@@@	3	1.00	0.87	0.88	true	12	1 <= x < 1.02
zrvp6pOp8k5o4GACIN0W0N2m!FF93d24LH010203OV84GkV02O0CXlJ101c1PFFd9!X4045VXB0F0G!783V	fi{qbDAJ\ZtPREnrJJIIZJIUIQIYgG^[v@`jfVh@H`@G|Pm`	fi{qb@AJ\ZtPRFQQQIKQQJiJIKLx{s^pDETru@AD@@@	fi{qb@AJ\ZtPRFQQQIKQQJiJIKLx{s^pDETru@AD@@@	0	1.00	0.97	0.97	true	13	1 <= x < 1.02
;j:Oilq5w7FBOeB8o28@cZcFJ8V6c4PO2A@0F0@o84W#XN0cV0JFFF8WGF2V3!c!K4#F4!c0W0kV	fbmHbDDD]dQ`QFYrJJJUJJKIIDX{r\tuURtuSP@@	fbmHb@DD]dQ`QFQQQRiQQYIHcG^SffjjVfjZ@@	fbmHb@DD]dQ`QFQQQRiQQYIHcG^SffjjVfjZ@@	0	1.00	0.91	0.91	true	14	1 <= x < 1.02
?xzUxrOxSt1UkvA9imM0Hmcc28@TS219409PWeJKlX02N19V4o0qJe3FF1W322X4081!8F220V070AV	fchaBIJtXJ}`bFQAiwvQQIQFISISSIYIRgMV}FkX@bZijjjiaX@G|Pw`	fcha@IJtXJ}`bFQFQQIQFISISSIYIRgMV}FkX@bZijjjiaX@@	fmwha@IJtXLu`bFQFQQIQFISISYJQFTyjwhpADuSUUULJ@@	11	1.00	0.90	0.93	true	15	1 <= x < 1.02
:UvzfzUzO:QTQEUSTvPQEQT8XahYQBDUzn5Ln1fIWjakYciHKV5a7w9cZeIEt0djW0XoVDG0840F4p1VV4F0	fnsPa@IZTxFHRHRYgUgWiUYsQbm``JZfjjb`@@	fnsPa@IZTxFHRHRYgUgWiUYsQbm``JZfjjb`@@	ffcPa@IZTxFHRHRYgUgWiUgMFrVB@ijZjhh@@	72	1.00	0.96	1.00	true	16	1 <= x < 1.02
:UdrtTgn5JSIRksDC8V2d2dc3J1804062l01A0B!qJZ90VFVV0eV040V!51#1!1040V!2&W8FV	fdiQ``LT`bP@cT`ZP\DYIHTdhicD`qVjijii@@	fdiQ``LT`bP@cT`ZP\DYIHTdhicD`qVjijii@@	fhqQc@LT`bP@cTaxHrRPiIQ[QKpUjjZff@@	4	1.00	0.95	0.96	true	17	1 <= x < 1.02
zxUlnWtSdF4T1J2DTR8WXN2u!F1d3@046IV50X82Gk0691W0X5VC014dFV11CWF0A122Z04c!7020J!W0NV	fegpaDCIjkPHbPPf\bbbRJdJbRfRrSNQrVlAARt@PuTD@@	fewpb@L^KA@@cIIBeEDeMLdebdjq`ikdjuPT@PCEUAPX`@	fegHc@KASgQ`QGHaPQdTTRbjdJRTRRRXHmQs`Hbejij@@@@@	48	0.96	0.79	0.82	false	18	0.94 <= x < 0.96
:UtzdzSzKxtQR9zUQ8lfOena@H3gYA8BLz27Y059Ine4GVX07K5C634WRBXW9FHW33264#14ZFH0F14W0FV	eodVHDHMCK@hfe@HazHZgHhhdehihddXdeEdfN@hamckhBBfffhHJJbH@@	eohVHD@MCK@hfe@HazHrJJIIZJZIIFIIQYIc`JH[Z@`iiijBBbh`@@	eohVHD@MCK@hfe@HazHrJJIIZJZIIFIIQYIc`JH[Z@`iiijBBbh`@@	0	1.00	0.92	0.92	true	19	1 <= x < 1.02
vzUQvQrQUSvltTNM0QJHsufLD4Xkg3H8c1C21WG!NNe$V215018cZ242H2#668408$V#V!VVk0	fbupABI^rBHyDRgtyEEDhi\hdlfB|F@bJjjkKEDY^P@	fbupA@I^rBHyDYEEDhi\hdlfB|F@bJjjkIEDY@@	fncpB@IFZBHrJIJYSJHjIJZcLu`@jjj@HpQrJP@	1	1.00	0.77	0.77	true	20	1 <= x < 1.02
zpvp2WNK0V4R4F2BTN0W0N2m!F091a24HHV10X820V969WV0X9VCXlL1FV89HG0V3#VVJC0e1J04!130VV	fleqaFIVRsQ`Q@PbTfyLyEDeLdhhTmSg`pAESRuD@@	fleqaBIVRsQ`Q@PbTf{HhdideEBej\|F@HjZVh`@@	fleqaBIVRsQ`Q@PbTf{HhdideEBej\|F@HjZVh`@@	0	1.00	0.93	0.93	true	21	1 <= x < 1.02
=jxUpTDo1MDuYJqWIA2mb08ZlV!43lG61oB0F1V0dWXB02V0V4R802444c2Vo!6K04s!22!Z80bFI0	fjmQRDLN``L\`BH}ddaTRRdTtMboFlmPPUPtq@@bD\@	fjmQR@LN``L\`BLddJbRTbfalUxuejBBjFfH@@	ff}QR@L^`bJR`BLddJbbRdttMf`v\mPTETMLTJH@	1	1.00	0.97	0.98	true	22	1 <= x < 1.02
:Uvzv:rSyzvyuyUzTQUvb:@hxhWT4fAnv5kn8eK1wXC_WiL3_Z7EpCXa1VEcNVEdV0k0Bs80a#p20W0k0	fegqaDIZcpW`QA@bLyEEDiDcdhXehdfJrT\xHEbjZjjhj@X@	fegqa@IZcpW`QA@cHhheHd\eCDmDdqVRcgA@lUSUUUEPC@@	fn}qa@LFCAC`AFPcIIBihdTiideEZVhBBfjjbGh@	73	1.00	0.88	0.92	true	23	1 <= x < 1.02
vzUvvvzyzSyzvytP@hSuyfbhyLlziZ04jnG@3h3B88HN_GRhVv81852w4m41WGPA05!F!40P!880V!VFkV	fb}PBDJB@DBeJYWv[yWEF\MYNZYjjj@BhHrRbhZ@@	fb}PB@JB@DISJ~s_JxhsakIsSMUUP@UAFRTUCP@	flmPA@JB@D^BDie_YoeqQgCVbffZjjijiHrRbhZ@@	1	1.00	0.88	0.88	true	24	1 <= x < 1.02
<hitlist data>
<hitlistName="<selection>">
<hitlistData="@@@`">
</hitlist data>
<datawarrior properties>
<axisColumn_2D View_0="<unassigned>">
<axisColumn_2D View_1="MaxSimMCS">
<axisColumn_2D View_2_0="Binned MaxSimMCS">
<axisColumn_2D View_2_1="<unassigned>">
<chartMode_2D View_2="percent">
<chartType_2D View="boxes">
<chartType_2D View_2="bars">
<columnFilter_Table="">
<columnOrder_Table="Query	Top MCS Hit	Top Pharos3D Hit	Row No	MaxSimMCS	Rank	PharosScoreAtMaxSim	TopPharosScore	MetQuery	Binned MaxSimMCS">
<columnWidth_Table_Binned MaxSimMCS="80">
<columnWidth_Table_MaxSimMCS="81">
<columnWidth_Table_MetQuery="80">
<columnWidth_Table_PharosScoreAtMaxSim="137">
<columnWidth_Table_Query="111">
<columnWidth_Table_Rank="80">
<columnWidth_Table_Row No="80">
<columnWidth_Table_Top MCS Hit="121">
<columnWidth_Table_Top Pharos3D Hit="130">
<columnWidth_Table_TopPharosScore="105">
<crosshairList_2D View="">
<crosshairList_2D View_2="">
<defaultColor_2D View="-15527735">
<defaultColor_2D View_2="-15459639">
<defaultColor_labelBG_2D View="-2039584">
<defaultColor_labelBG_2D View_2="-2039584">
<detailView="height[Data]=0.25;height[Query]=0.25;height[Top MCS Hit]=0.25;height[Top Pharos3D Hit]=0.25">
<fastRendering_2D View="false">
<fastRendering_2D View_2="false">
<filter0="#browser#	#disabled#	MaxSimMCS	0.58">
<filter1="#structure#	Query">
<filter2="#double#	Rank">
<filter3="#double#	MaxSimMCS">
<filter4="#double#	PharosScoreAtMaxSim">
<filter5="#double#	TopPharosScore">
<filter6="#category#	MetQuery">
<filter7="#double#	Row No">
<filterAnimation0="state=stopped">
<filterAnimation2="state=stopped low2=80% high1=20% time=10">
<filterAnimation3="state=stopped low2=80% high1=20% time=10">
<filterAnimation4="state=stopped low2=80% high1=20% time=10">
<filterAnimation5="state=stopped low2=80% high1=20% time=10">
<filterAnimation7="state=stopped low2=80% high1=20% time=10">
<fontSize_2D View="1.9738778">
<headerLines_Table="2">
<labelColumn_Query_topLeft="Row No">
<mainSplitting="0.75583">
<mainView="Query">
<mainViewCount="4">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	right	0.506">
<mainViewDockInfo2="Table	bottom	0.785">
<mainViewDockInfo3="2D View_2	bottom	0.498">
<mainViewName0="Table">
<mainViewName1="Query">
<mainViewName2="2D View_2">
<mainViewName3="2D View">
<mainViewType0="tableView">
<mainViewType1="structureView">
<mainViewType2="2Dview">
<mainViewType3="2Dview">
<markersize_2D View="0.1764">
<multipleOfColumnCount="0">
<rightSplitting="0.69219">
<rowHeight_Table="80">
<scaleStyle_2D View="frame">
<scaleStyle_2D View_2="frame">
<scatterplotMargin_2D View="0.099">
<scatterplotMargin_2D View_2="0.024">
<showNaNValues_2D View="true">
<showNaNValues_2D View_2="true">
<structureGridColumn_Query="Query">
<structureGridColumns_Query="5">
<suppressGrid_2D View="true">
<suppressGrid_2D View_2="true">
</datawarrior properties>
